Indian Bank SO Recruitment 2025: Indian Bank has released the notification for the post of 171 Specialist Officer positions in Scale II, III, IV, Applications are invited from eligible and interested candidates.
Indian Bank SO Recruitment Overview
Post Name | Specialist Officer – II, III, IV |
Total Posts | 171 Vacancy |
Organization | Indian Bank |
Qualification | Graduated |
Salary | Rs. 93,960/- Per Month |
Application Date | 23rd Sep – 13rd Oct 2025 |
Indian Bank SO Recruitment Post Details
Name of post: Specialist Officer – SO
Name of organisation: Indian Bank – IOB
Total No of posts: 171 Posts
Indian Bank SO Qualification
Candidates must meet the age, educational, and experience criteria as on 01.09.2025. The Indian Bank SO Recruitment qualifications differ by post, such as:
Post Name | Education | Age Limit |
---|---|---|
Chief Manager – Information Technology | Engineering (CS/IT/Electronics) or PG in related | 28 to 36 years |
Senior Manager – Information Technology | Engineering or PG in related fields | 25 to 33 years |
Manager – Information Technology | Engineering or PG related or NIELIT B Level | 23 to 31 years |
Chief Manager – Information Security | BE/B.Tech CS/IT/ECE or MCA/MSc IT | 30 to 36 years |
Senior Manager – Information Security | BE/B.Tech/MCA or BSc Computer Science | 25 to 33 years |
Manager – Information Security | BE/B.Tech/MCA or BSc Computer Science | 23 to 31 years |
Chief Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | 28 to 36 years |
Senior Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | 26 to 33 years |
Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | 24 to 31 years |
Chief Manager – Financial Analyst | Chartered Accountant (ICAI) | 29 to 36 years |
Senior Manager – Financial Analyst | ICMA, CFA, or equivalent | 27 to 33 years |
Manager – Financial Analyst | Relevant Finance qualification | 25 to 31 years |
Chief Manager – Risk Management | CA, CFA, Masters in relevant fields | 28 to 36 years |
Chief Manager – IT Risk Management | CS/IT/Electronics Engineering/MCA | 28 to 36 years |
Senior Manager – Risk Management | CA, Masters, or Engineering with PG diploma | 25 to 33 years |
Senior Manager – IT Risk Management | CS/IT/Electronics or MCA/MSC related | 25 to 33 years |
Senior Manager – Data Analyst | CA or Graduate in Computer Science/IT related | 25 to 33 years |
Manager – Risk Management | CA, Masters or Engineering with PG Diploma | 23 to 31 years |
Manager – IT Risk Management | CS/IT/Electronics or related | 23 to 31 years |
Manager – Data Analyst | CA or Graduate in Computer Science/IT related | 23 to 31 years |
Chief Manager – Company Secretary | Member of ICSI | 30 to 36 years |
Senior Manager – Chartered Accountant | Chartered Accountant (CA) | Not specified |
Manager – Chartered Accountant | Chartered Accountant (CA) | Not specified |
Indian Bank SO Vacancy Details
A total of 171 Specialist Officer vacancies are released under Indian Bank SO Recruitment 2025. These posts cover different departments like Information Technology, Information Security, Corporate Credit, Financial Analysis, Risk Management, and others. The vacancies are distributed among reserved categories such as SC, ST, OBC, EWS, and unreserved. Candidates can apply for only one post according to their qualifications and experience.
Post Name | Scale | Vacancy |
---|---|---|
Chief Manager – Information Technology | IV | 10 |
Senior Manager – Information Technology | III | 25 |
Manager – Information Technology | II | 20 |
Chief Manager – Information Security | IV | 5 |
Senior Manager – Information Security | III | 15 |
Manager – Information Security | II | 15 |
Chief Manager – Corporate Credit Analyst | IV | 15 |
Senior Manager – Corporate Credit Analyst | III | 15 |
Manager – Corporate Credit Analyst | II | 10 |
Chief Manager – Financial Analyst | IV | 5 |
Senior Manager – Financial Analyst | III | 3 |
Manager – Financial Analyst | II | 4 |
Chief Manager – Risk Management | IV | 4 |
Chief Manager – IT Risk Management | IV | 1 |
Senior Manager – Risk Management | III | 7 |
Senior Manager – IT Risk Management | III | 1 |
Senior Manager – Data Analyst | III | 2 |
Manager – Risk Management | II | 7 |
Manager – IT Risk Management | II | 1 |
Manager – Data Analyst | II | 2 |
Chief Manager – Company Secretary | IV | 1 |
Senior Manager – Chartered Accountant | III | 2 |
Manager – Chartered Accountant | II | 1 |
Indian Bank SO Salary
Selected candidates will receive a salary according to the scale of the post from Scale II to Scale IV, with basic pay ranging from approximately Rs. 64,820 to over Rs. 1,02,300 plus allowances. Additional benefits include Dearness Allowance, House Rent Allowance, Medical benefits, Leave Travel Concession, and other perks as per Indian Bank and industry standards.
- Scale II: Rs. 64,820 – 93,960/-Per Month
- Scale III: Rs. 85,920 – 1,05,280/-Per Month
- Scale IV: Rs. 1,02,300 – 1,20,940/-Per Month
Plus DA, HRA, medical, and other allowances
Selection Process For Indian Bank SO Recruitment
Selection for Specialist Officer posts will be based on shortlisting of applications followed by an interview or a written online test and interview, depending on the number of applicants. The written test will include sections on English Language, Professional Knowledge, Reasoning, and Quantitative Aptitude. Shortlisted candidates will appear for an interview that carries weightage toward the final selection. Depending on applications received for the Indian Bank SO Recruitment, the bank may conduct:
- Shortlisting & Interview
- Written/Online Test and Interview.
If a test is held, it will include English Language, Professional Knowledge, Reasoning and Quantitative Aptitude for a total of 160 questions and 220 marks. Negative marking of 0.25 marks applies.
Indian Bank SO Recruitment Application Fee
Candidates have to pay the application fee to complete their online application process, the fee may vary according to the category of the candidates. The complete details regarding the fee are given below.
Category | Application Fee |
General/OBC/EWS | Rs.1000/- |
SC/ST | Rs.175/- |
PwBD | Exempted |
Payment Method: Candidates can pay their application fee through an online payment gateway. Candidates should have any one of the following options to make the online payment: debit card, credit card, net banking or UPI.
Important Dates of Indian Bank SO Recruitment
Applicants must keep note of the following key dates:
Event | Date |
---|---|
Notification Release | 23rd September 2025 |
Online Registration Starts | 23rd September 2025 |
Last Date to Apply & Pay Fee | 13th October 2025 |
Exam Date | To be announced |
How To Apply For Indian Bank SO Recruitment
The stages of the online application are given below, and candidates can follow these steps to complete the application process.
- Visit the official website of Indian Bank.
- Click on the Indian Bank SO – Recruitment 2025.
- Register using a valid email ID and mobile number.
- Fill in the application form with accurate details.
- Upload necessary documents, including a passport-size photograph and signature.
- Pay the application fee (if applicable).
- Submit the form and take a printout for future reference.
Important Links of Indian Bank SO Recruitment
Apply Online | Click Here |
Download Notification | Click Here |
Join NEToday Channel | WhatsApp | Telegram |
Get More updates | Click Here |