Gauhati High Court Recruitment 2025: Apply for 367 JAA vacancies. Find eligibility criteria, important dates and apply online. Get details now!. Interested and eligible candidates may apply online here.
Gauhati High Court Recruitment Overview
| Post Name | Junior Administrative Assistant |
| Total Posts | 367 Vacancy |
| Organization | Gauhati High Court |
| Salary | Rs. 70,000/- Per Month |
| Qualification | Graduated Degree |
| Application Date | 15th – 31st July 2025 |
Gauhati High Court Recruitment
The Gauhati High Court, Guwahati, has released an official notification for the recruitment of 367 Junior Administrative Assistant (JAA) posts in the district courts of Assam. This recruitment drive offers a significant opportunity for graduates seeking a stable government job. Eligible and interested candidates can submit their applications online through the official portal starting from 15th July 2025.
Gauhati High Court Recruitment Details
Post Name: Junior Administrative Assistant
Total Posts: 367 Posts
Organization: Gauhati High Court
Pay Scale: Successful candidates will be appointed in the pay scale of Rs. 14,000–70,000/-, with a Grade Pay of Rs. 6200/- plus other allowances as admissible under the rules.
JAA Vacancy Details
The category-wise breakup of the 367 vacancies across various districts of Assam is provided below.
| District | Vacancy | UR | SC | STP | STH | PwBD | OBC/MOBC |
|---|---|---|---|---|---|---|---|
| Bajali | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
| Baksa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barpeta | 8 | 0 | 2 | 1 | 1 | 0 | 4 |
| Biswanath | 12 | 11 | 0 | 0 | 1 | 0 | 0 |
| Bongaigaon | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cachar | 9 | 1 | 3 | 0 | 0 | 0 | 5 |
| Charaideo | 25 | 13 | 3 | 1 | 2 | 0 | 6 |
| Chirang | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Darrang | 16 | 15 | 0 | 1 | 0 | 0 | 0 |
| Dhemaji | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
| Dhubri | 13 | 6 | 0 | 3 | 0 | 0 | 4 |
| Dibrugarh | 8 | 5 | 0 | 1 | 0 | 0 | 2 |
| Dima Hasao | 11 | 3 | 2 | 1 | 1 | 0 | 4 |
| Goalpara | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Golaghat | 13 | 6 | 1 | 1 | 1 | 1 | 3 |
| Hailakandi | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
| Hojai | 13 | 7 | 0 | 1 | 1 | 0 | 4 |
| Jorhat | 15 | 3 | 2 | 2 | 3 | 3 | 2 |
| Kamrup (Metro) | 22 | 12 | 0 | 5 | 2 | 0 | 3 |
| Kamrup, Amingaon | 10 | 7 | 1 | 2 | 0 | 0 | 0 |
| Karbi Anglong | 12 | 4 | 1 | 3 | 0 | 0 | 4 |
| Kokrajhar | 9 | 5 | 0 | 2 | 0 | 0 | 2 |
| Lakhimpur | 8 | 4 | 1 | 1 | 0 | 0 | 2 |
| Majuli | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
| Morigaon | 14 | 8 | 1 | 2 | 0 | 0 | 3 |
| Nagaon | 11 | 5 | 0 | 1 | 0 | 0 | 5 |
| Nalbari | 10 | 6 | 0 | 0 | 1 | 0 | 3 |
| Sivasagar | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sonitpur | 16 | 8 | 3 | 3 | 0 | 1 | 1 |
| South Salmara Mankachar | 26 | 15 | 2 | 2 | 1 | 0 | 6 |
| Sribhumi | 12 | 3 | 1 | 2 | 0 | 0 | 6 |
| Tinsukia | 15 | 7 | 2 | 0 | 2 | 0 | 4 |
| Udalguri | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| West Karbi Anglong | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Total | 367 | 191 | 30 | 42 | 20 | 5 | 79 |
N.B.: UR: Unreserved, SC: Scheduled Caste, ST(P): Scheduled Tribe (Plains), ST(H): Scheduled Tribe (Hills), PwBD: Persons with Benchmark Disability, OBC/MOBC: Other Backward Class/More Other Backward Class.
Gauhati High Court Recruitment Age Limit
The category-wise age limit for the Gauhati High Court JAA Recruitment as on the last date of receipt of the application is as follows:
| Category | Minimum Age | Maximum Age |
|---|---|---|
| UNRESERVED | 18 years | 40 years |
| OBC/MOBC | 18 years | 43 years |
| SC/ST(P)/ST(H) | 18 years | 45 years |
| PwBD | 18 years | 50 years |
Age Relaxation: Category-wise upper age relaxation will be as follows.
| Category | Relaxation |
|---|---|
| OBC/MOBC | 3 Years |
| SC | 5 Years |
| ST(P) & ST(H) | 5 Years |
| PwBD | As per rules |
Gauhati High Court Recruitment Application Fee
Application Fee: Candidates have to pay the application fee to complete their online application process, the fee may vary according to the category of the candidates. The complete details regarding the fee are given below.
| Category | Application Fee |
|---|---|
| PwBD | Exempted |
| Scheduled Castes | Rs.250/- |
| Scheduled Tribes | Rs.250/- |
| Others | Rs.500/- |
Mode of Payment: Applicants have to pay their application fee through a system-generated challan at their nearest branch of the State Bank of India.
Important Dates of Gauhati High Court Recruitment
| Notification Date | 2 July 2025 |
| Apply Start Date | 15 July 2025, 3 PM |
| Apply End Date | 31 July 2025, 5 PM |
| Fee Payment | 5 August 2025 |
How to Apply for Gauhati High Court Recruitment
The stages of the online application are given below, and candidates can follow these steps to complete the application process.
- Click on the Online Application Link.
- Now, an official web portal will load in the new tab of your browser.
- In that portal, you will get the option to register yourself.
- After registration, you have to provide all your required details.
- After that, you have to upload your documents.
- Now, you have to pay the examination fee.
- After successful payment, your application will be submitted.
- Also, you will receive an acknowledgement copy of your submission.
- Keep that acknowledgement copy for future use.
Important Links of Gauhati High Court Recruitment
| Application Form | 15-07-2025 |
| Official Notification | Click Here |
| Join NEToday Channel | WhatsApp | Telegram |
| Job Alerts | Click Here |


